CSV Bulk calculations specifications: FA
This type of CSV allows to get, for each row, adjusted scores according to forearm BMD.
The relationship between bone mineral density (BMD) at the forearm and fracture risk was determined in a meta-analysis of primary data from 11 cohort studies of 35121 men and women. Low forearm BMD was a significant predictor of fracture risk, independently from FRAX®.
This adjustment is only available if femoral neck BMD has NOT been provided.
Input Variables
A CSV input file should always have 14 columns.
An optional header can be sent as first line of the CSV file:
Score unit,Country,Age,Sex,BMI,Previous fracture,Parental history,Current smoker,Gluccocorticoid,Rheumatoid Arthritis,Secondary osteoporosis,Alcohol,Femoral neck BMD,Forearm BMD
The first columns are the FRAX variables:
| # | Col | Variable | Description | Possible Values |
|---|---|---|---|---|
| 1 | A | Score unit | Unit for variable 13 | t: T-score, z: Z-score. Unit for parameter 13 (BMD) described below. |
| 2 | B | Country | Code for country and ethnicity | Integer. Get valid countries' id from the API. |
| 3 | C | Age | Age in years | Positive real number (40-90), can have decimals. Out of bound values will be capped. |
| 4 | D | Sex | Gender | 0: men, 1: women |
| 5 | E | BMI | Body Mass Index | Positive real number (kg/m²), can have decimals |
| 6 | F | Previous fracture | History of previous fracture | 0: no, 1: yes |
| 7 | G | Parental history | Parent(s) with hip fracture history | 0: no, 1: yes |
| 8 | H | Current smoker | Current smoking status | 0: no, 1: yes |
| 9 | I | Gluccocorticoid | Gluccocorticoid use | 0: no, 1: yes |
| 10 | J | Rheumatoid Arthritis | Presence of rheumatoid arthritis | 0: no, 1: yes |
| 11 | K | Secondary osteoporosis | Presence of secondary osteoporosis | 0: no, 1: yes |
| 12 | L | Alcohol | More than two drinks a day | 0: no, 1: yes |
| 13 | M | Femoral neck BMD | Bone mineral density measurement | This column should always be empty as this adjustment is only available if femoral neck BMD has NOT been provided. |
Then we need the adjustment variable:
| # | Col | Variable | Description | Possible Values |
|---|---|---|---|---|
| 14 | N | Forearm BMD | Z-score for forearm BMD | Real number between -4 and 4. If a number out of range is entered, -4 or 4 will be used. |
Output Results
Once processed, you will receive an output file with, for each row, the results append to the original line (the variables above).
| # | Col | Result | Description |
|---|---|---|---|
| 15 | O | FRAX MOF wo BMD | major osteoporotic fracture risk without BMD |
| 16 | P | FRAX Hip wo BMD | hip fracture risk without BMD |
| 17 | Q | FRAX MOF w BMD | major osteoporotic fracture risk with BMD. This column will always be empty as this adjustment is only available if femoral neck BMD has NOT been provided. |
| 18 | R | FRAX HIP w BMD | hip fracture risk with BMD. This column will always be empty as this adjustment is only available if femoral neck BMD has NOT been provided. |
| 19 | S | FA MOF wo BMD | Adjusted MOF without BMD according to forearm BMD |
| 20 | T | FA Hip wo BMD | Adjusted HIP without BMD according to forearm BMD |
Output warning or error reporting
If an error for any adjustments of the row has been triggered, a specific message will be added at the end of the line.
| # | Col | Processor messages |
|---|---|---|
| 21 | U | Warning or error messages |